Property Attributes
- MLS#21386437
- TypeSingle Family
- Listing Status Active
- CountyMILLS
- CityMullin
- Zip76864
- StyleRanch
- Year Built2014
- Price$ 21,900,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage7242
- Lot Size1803.91 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Sleepy B Ranch is an extraordinary 1,803.87±-acre high-fenced Texas sporting ranch in Mills County, encompassing the 1,420.36±-acre Sleepy B Ranch Headquarters and 383.51±-acre Mullin Pasture, located less than 10 miles apart. Though physically separate, the two locations function as complementary components of one cohesive ranch, with the Headquarters serving as the primary residential and operational center and the Mullin Pasture extending the ranch’s hunting, wildlife, habitat, recreational, and ranching capabilities. Developed to support world-class hunting and wildlife management, the ranch also provides the land, water, improved pastures, and infrastructure for a productive cattle operation. See Document section of MLS for full property description and aerials.
| Elementary School |
|---|
| Priddy Elementary School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $21,900,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | All Weather Road,Co-op Electric,Septic |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Built-in Gas Range,Built-in Refrigerator,Dishwasher,Dryer,Gas Cooktop,Gas Oven,Gas Range,Microwave,Plumbed For Gas in Kitchen,Refrigerator |
| current use | Agricultural,Exotics,Fishery,Grazing,Hunting/Fishing,Pasture,Ranch,Recreational,Residential |
| Number of Garage Spaces | 5 |
| School District | Priddy ISD |
| Pool Y/N | Yes |
| Year Built | 2014 |
| Architectural Style | Ranch |
| Topography | Rolling terrain,abundant water resources,oak trees |
| Levels | Two |
| AG Exemption | Yes |
| Will Subdivide | No |
| Ranch Name | Sleepy B Ranch |
| Property Subtype | Single Family Residence |
| Subdivision Name | na |
| Possible Use | Agricultural,Cattle,Exotics,Fishery,Grazing,Hunting/Fishing,Pasture,Ranch,Recreational,Residential,Single Family |
| Transaction Type | For Sale |
| County | Mills |
| Property Type | Residential |
| Security Features | Security Lights |
| Year Built Details | Preowned |
| HOA Type | None |
| Number Of Barns | 4 |
| Special Notes | Aerial Photo |
| Number Of Wells | 15 |
| Full Baths | 6 |
| Status | Active |
| Directions | Use GPS |
| City | Mullin |
| Elementary School Name | Priddy |
| High School | Priddy |
| Elementary School | Priddy |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21386437 |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Cathedral Ceiling(s),Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,Kitchen Island,Loft,Open Floorplan,Wet Bar |
|---|---|
| Basement Y/N | Yes |
| Fireplace Features | Living Room,Raised Hearth,Stone,Wood Burning |
| Fireplaces Total | 2 |
| Dining Areas | 2 |
| Living Areas | 4 |
| Number Of Residences | 4 |
| Lock Box Type | None |
| Total Bedrooms | 6 |
| Total Baths | 6 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Other |
Exterior Features
| Exterior Features | Attached Grill,Covered Patio/Porch,Rain Gutters,Lighting,Outdoor Grill,Outdoor Kitchen,Outdoor Living Center,Storage |
|---|---|
| Lot Features | Acreage,Oak,Tank/ Pond |
| Fencing | Gate,High Fence |
| Horse Amenities | Barn(s),Electric to Barn,Hay Barn,Water to Barn |
| Other Structures | Barn(s),Bunk House,Guest House,Outdoor Kitchen,Packing Shed,Residence,Storage,Workshop w/Electric |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Oversized |
| Lot Size | Over 100 Acres |
| Covered Spaces | 5 |
| Pool Features | In Ground,Outdoor Pool,Separate Spa/Hot Tub |
| Lot Size Area | 1803.9100 |
| Lot Size Units | Acres |
| Farm Ranch Features | Cattle Guard,Cattle Working Pen,Cold Storage Facility,Corrals,Fenced for Exotic Birds/Game,Loading Chute |
| Number Of Lakes | 2 |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 78578319.6000 |
| Lot Size Acres | 1803.9100 |
| Patio And Porch Features | Covered,Deck |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor SIGNATURE REAL ESTATE GROUP shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas