Property Attributes
- MLS#21349782
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityLowry Crossing
- NeighborhoodCrossing Ph II Sec III The
- Zip75069
- StyleTraditional
- Year Built2004
- Taxes$ 8733
- Price$ 615,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2743
- Lot Size1.236 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Country Living just 6 miles from McKinney!! Relaxed country living on 1.25 acres with **No HOA** and low Tax Rate! Custom built, one story situated on a mature tree lined lot for additional privacy. Features: open floorplan w tall ceilings flanked with wood beams, open study-library, dining, and game room-flex space with wet bar-kitchenette. Kitchen is open to living area for easy entertaining and spectacular backyard views. Spacious secluded master bedroom with tray ceiling, huge adjoining bath with garden tub, separate shower, dual vanities & massive closet. Secondary bedrooms offer a jack n jill bath. Utility room with built ins and room for freezer. Game room could easily be salon, shop, office, or studio! Some updates: Concrete pad and shed (painted to match house) added behind garage. Above ground pool with upgraded pool equipment, wood decking, fencing, and equipment cover. Govee whole-house exterior smart lighting. Wrought iron perimeter fence with 1 gate to accommodate a truck delivery & 1 gate accessing the wooded area.
| Elementary School |
|---|
| Harper Elementary School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $635,000 |
| 8/28/2026 | 2$625,000 |
| 9/9/2026 | 2$615,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,Electricity Connected,Individual Water Meter,Phone Available,Private Water,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Microwave,Convection Oven,Double Oven,Vented Exhaust Fan |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Princeton ISD |
| Pool Y/N | Yes |
| Year Built | 2004 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 8733 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Crossing Ph II Sec III The |
| Transaction Type | For Sale |
| County | Collin |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| HOA Type | None |
| Special Notes | Aerial Photo,Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Lowry Crossing |
| Other Equipment | TV Antenna |
| Elementary School Name | Harper |
| Open House | Public: Sun Sep 20,1:00PM-3:00PM |
| Elementary School | Harper |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21349782 |
| Standard Status | Active |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,High Speed Internet Available,Open Floorplan,Pantry,Sound System Wiring,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Concrete,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,In Hall,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Acreage,Interior Lot,Landscaped,Lrg. Backyard Grass,Many Trees,Pine,Sprinkler System,Subdivision |
| Vegetation | Cleared,Grassed,Wooded |
| Fencing | Back Yard,Wrought Iron |
| Soil Type | Unknown |
| Other Structures | Shed(s),Workshop w/Electric |
| Parking Features | Additional Parking,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Private,Side By Side |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Above Ground,Outdoor Pool,Pump,Salt Water,Water Feature |
| Lot Size Area | 1.2360 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 53840.1600 |
| Lot Size Acres | 1.2360 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor SIGNATURE REAL ESTATE GROUP shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas