Property Attributes
- MLS#21246675
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityJoshua
- NeighborhoodRella Acres
- Zip76058
- StyleTraditional
- Year Built2025
- Taxes$ 3063
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size2.7812 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautiful 3 Bed 2 Bath Home with 30 x 30 Garage - Workshop with Power on 2.8 acres. Kitchen with all Appliances, Island with Snack Bar, Walk-In Pantry with Barn Door. Large Primary Bedroom with Large Walk-in Closet and Ensuite Bath featuring Garden Tub, Separate Shower, Dual Vanity. Study Nook - Office. Covered Porch welcomes you home. Dining Room overlooking Deck and acreage.
| Elementary School |
|---|
| Pleasant View Elementary School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $539,000 |
| 7/20/2026 | 12$479,000 |
| 8/12/2026 | 7$449,900 |
| 8/27/2026 | 3$439,900 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Aerobic Septic,Asphalt,Co-op Electric,Co-op Water |
| Possession | Closing/Funding |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Refrigerator |
| Number of Garage Spaces | 2 |
| School District | Godley ISD |
| Year Built | 2025 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 3063 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Rella Acres |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Johnson |
| Property Type | Residential |
| Construction Materials | Siding |
| Year Built Details | New Construction - Complete |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Chisholm Trail Parkway,Go West on FM 917,Turn South on County Road 1017. Go Right at Intersection with Benjamin Blvd,Stay Left at Curve. Home is on the right. |
| City | Joshua |
| Elementary School Name | Pleasant View |
| High School | Godley |
| Elementary School | Pleasant View |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21246675 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,Texas Vet |
Interior Features
| Interior Features | Built-in Features,Pantry,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Lot Features | Acreage,Irregular Lot |
|---|---|
| Vegetation | Grassed |
| Fencing | Barbed Wire |
| Soil Type | Unknown |
| Garage Length | 30 |
| Garage Width | 30 |
| Other Structures | Garage(s),Workshop w/Electric |
| Lot Size Source | Other |
| Parking Features | Garage,Garage Double Door,Lighted,Workshop in Garage |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 2 |
| Foundation | Other |
| Lot Size Area | 2.7812 |
| Lot Size Dimensions | 253.7x240x1280.69 |
| Lot Size Units | Acres |
| Structural Style | Mobile Doublewide w/Land |
| Garage Y/N | Yes |
| Lot Size Square Feet | 121149.0720 |
| Lot Size Acres | 2.7812 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor SIGNATURE REAL ESTATE GROUP shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas