Property Attributes
- MLS#21229084
- TypeSingle Family
- Listing Status Active
- CountyCAMP
- CityPittsburg
- Neighborhoodbrady2
- Zip75686
- StyleCraftsman
- Year Built2006
- Taxes$ 4211
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1510
- Lot Size2 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Huge Shop with Awning and Roll-Up doors- Complete Remodel - Country Living. This remodeled 3 bedroom, 2 bathroom home sits on its private 2 acre lot with a 1500 sq ft shop and large outdoor entertaining area. The kitchen has a pantry and laundry connected. This property offers abundant room for the family to roam and storage for weekend toys! Call today for a showing! More photos and drone photography coming soon with weather permitting.
| Elementary School |
|---|
| Pittsburg Elementary School |
| Price History | |
|---|---|
| 4/4/2026 | Listed $399,900 |
| 5/19/2026 | 4$385,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Aerobic Septic,All Weather Road,Co-op Electric,Co-op Water |
| Possession | Closing/Funding |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Refrigerator |
| Easements | Utilities |
| Restrictions | No Restrictions |
| School District | Pittsburg ISD |
| Year Built | 2006 |
| Architectural Style | Craftsman |
| Levels | One |
| Unexempt Taxes | 4211 |
| Will Subdivide | Yes |
| Property Subtype | Single Family Residence |
| Subdivision Name | brady2 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 2 |
| County | Camp |
| Property Type | Residential |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | gps 196 County Road 2220,Pittsburg TX 75686 |
| City | Pittsburg |
| High School | Pittsburg |
| Elementary School | Pittsburg |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21229084 |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Eat-in Kitchen,Granite Counters,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Covered Patio/Porch,RV/Boat Parking,Storage |
|---|---|
| Lot Features | Acreage,Cleared,Few Trees,Level,Lrg. Backyard Grass |
| Fencing | Back Yard,Chain Link |
| Soil Type | Sandy Loam |
| Lot Size Source | Other |
| Parking Features | Additional Parking,On Site,Paved |
| Lot Size | 1 to < 3 Acres |
| Foundation | Slab |
| Lot Size Area | 2.0000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 87120.0000 |
| Lot Size Acres | 2.0000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor SIGNATURE REAL ESTATE GROUP shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas