Property Attributes
- MLS#21037942
- TypeSingle Family
- Listing Status Active
- CountyMCLENNAN
- CityWaco
- NeighborhoodSouthwestern Ridge
- Zip76712
- StyleRanch,Traditional
- Year Built1992
- Taxes$ 5654
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2011
- Lot Size0.183 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Lovely 3 bedroom 2 bath home located just off Chapel Road and close to Chapel Park elementary school. Primary bedroom is isolated with a large bathroom. 2 Large living areas and a breakfast area looking out onto the covered patio. Brand new carpet throughout.
| Elementary School |
|---|
| South Bosque Elementary School |
| Price History | |
|---|---|
| 9/19/2025 | Listed $344,900 |
| 11/6/2025 | 8$319,000 |
| 4/28/2026 | 6$299,900 |
| 6/22/2026 | 7$279,900 |
General Features
| Utilities | City Sewer,City Water |
|---|---|
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave |
| School District | Midway ISD |
| Year Built | 1992 |
| Architectural Style | Ranch,Traditional |
| Levels | One |
| Unexempt Taxes | 5654 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Southwestern Ridge |
| Accessibility Features | Accessible Bath - Full |
| Transaction Type | For Sale |
| Carport Spaces | 2 |
| County | McLennan |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Hewitt Drive to Chapel Road. Right on Chapel Road to Chapel Hill. Right on Chapel Hill. Second house on right |
| City | Waco |
| Elementary School Name | South Bosque |
| High School | Midway |
| Elementary School | South Bosque |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21037942 |
| Standard Status | Active |
Interior Features
| Interior Features | Chandelier,Open Floorplan,Tile Counters |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Den,Gas,Gas Starter |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 4 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Shutters |
| Laundry Features | Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Parking Features | Driveway,No Garage |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.1830 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 7971.4800 |
| Lot Size Acres | 0.1830 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor SIGNATURE REAL ESTATE GROUP shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas